Index of /POS/vendor/google/cloud/Grafeas/metadata/V1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Attestation.php 2022-06-16 08:53 968  
[   ]Build.php 2022-06-16 08:53 1.1K 
[   ]Common.php 2022-06-16 08:53 1.2K 
[   ]Compliance.php 2022-06-16 08:53 1.3K 
[   ]Cvss.php 2022-06-16 08:53 3.2K 
[   ]Deployment.php 2022-06-16 08:53 1.1K 
[   ]Discovery.php 2022-06-16 08:53 1.6K 
[   ]DsseAttestation.php 2022-06-16 08:53 1.1K 
[   ]Grafeas.php 2022-06-16 08:53 7.9K 
[   ]Image.php 2022-06-16 08:53 1.0K 
[   ]IntotoProvenance.php 2022-06-16 08:53 1.5K 
[   ]IntotoStatement.php 2022-06-16 08:53 1.3K 
[   ]Package.php 2022-06-16 08:53 1.9K 
[   ]Provenance.php 2022-06-16 08:53 2.6K 
[   ]Severity.php 2022-06-16 08:53 744  
[   ]SlsaProvenance.php 2022-06-16 08:53 1.7K 
[   ]SlsaProvenanceZeroTw..>2022-06-16 08:53 2.1K 
[   ]Upgrade.php 2022-06-16 08:53 1.6K 
[   ]Vulnerability.php 2022-06-16 08:53 2.7K 

Apache/2.4.51 (Win64) PHP/7.4.26 Server at 20.127.78.10 Port 80